Spell Information Table
Jump to navigation
Jump to search
Contains all the spells in Noita, sorted by spell type. These tables are automatically updated as new spell pages are created (with a slight delay).
Even more details, and all within a single table, are available in the complete Cargo table.
For lifetime variance values, see Guide: Infinite Lifetime Spells#Table of spells.
Projectiles
Spell | Uses | Mana drain | Radius | Spread (DEG) | Speed | Lifetime | Timer Lifetime | Cast delay (s) | Recharge time (s) | Spread Modifier (DEG) | Speed modifier | Lifetime Modifier | Recoil | Bounces | Critical chance (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
??? | 5.0 | 2.0 | 5.7 | 450 | 50 | -0.05 | +2 | +1 | |||||||
Acid Ball | 20 | 20.0 | 9.0 | 99 | 330 | +0.17 | |||||||||
Black Hole | 3 | 180.0 | 1.0 | 120 | +1.33 | ||||||||||
Black Hole with Death Trigger | 3 | 200.0 | 1.0 | 120 | +1.5 | ||||||||||
Bomb | 3 | 25.0 | 60.0 | 60 | 180 | +1.67 | |||||||||
Bomb Cart | 6 | 75.0 | 40.0 | 30 | 420 | +1.00 | +200 | ||||||||
Bubble Spark | 5.0 | 4.0 | 22.9 | 250 | 100 | -0.08 | 20 | ||||||||
Bubble Spark With Trigger | 16.0 | 4.0 | 22.9 | 250 | 100 | -0.08 | 20 | ||||||||
Burst Of Air | 5.0 | 400 | 40 | +0.05 | -2 | ||||||||||
Chain Bolt | 80.0 | 40 | 44 | +0.75 | +14 | ||||||||||
Chainsaw | 1.0 | 3.0 | 1 | =0.00 | -0.17 | +6 | |||||||||
Cursed Sphere | 40.0 | 1.0 | 8.6 | 1 | 120 | +0.33 | =40 | ||||||||
Deadly Heal | 20 | 20.0 | 40 | +0.13 | |||||||||||
Death Cross | 80.0 | 25.0 | 68 | +0.67 | 20 | ||||||||||
Giga Death Cross | 8 | 150.0 | 35.0 | 50 | +1.17 | +30 | 20 | ||||||||
Plasma Beam Cross | 80.0 | 40 | 100 | +0.25 | +30 | ||||||||||
Digging Blast | 0.0 | 7.0 | 2 | +0.02 | -0.17 | ||||||||||
Digging Bolt | 0.0 | 6.0 | 2 | +0.02 | -0.17 | ||||||||||
Dormant Crystal | 20 | 20.0 | 30.0 | 2.9 | 265 | -1 | +0.50 | 0.75 | 4 | ||||||
Dormant Crystal With Trigger | 20 | 20.0 | 30.0 | 2.9 | 265 | -1 | +0.50 | 0.75 | +60 | ||||||
Dropper Bolt | 35 | 80.0 | 16.0 | 2.9 | 65 | 500 | +0.67 | =80 | 1 | ||||||
Dynamite | 16 | 50.0 | 28.0 | 800 | 50 | +0.83 | +6 | ||||||||
Earthquake | 3 | 240.0 | 2.0 | 110 | 30 | ||||||||||
Eldritch Portal | 5 | 140.0 | 800 | +0.50 | |||||||||||
Energy Orb | 30.0 | 15.0 | 1.7 | 210 | 50 | +0.10 | +4 | +20 | |||||||
Energy Orb With A Trigger | 50.0 | 15.0 | 1.7 | 210 | 50 | +0.42 | +10 | +20 | |||||||
Energy Orb With A Timer | 50.0 | 15.0 | 1.7 | 210 | 50 | 100 | +0.10 | +4 | +20 | ||||||
Expanding Sphere | 70.0 | 4.0 | 8.6 | 180 | +0.50 | =20 | |||||||||
Fireball | 15 | 70.0 | 15.0 | 165 | 60 | +0.83 | +4 | +20 | |||||||
Firebolt | 25 | 50.0 | 7.0 | 2.9 | 265 | 500 | +0.50 | =80 | 4 | ||||||
Firebolt With Trigger | 25 | 50.0 | 7.0 | 2.9 | 265 | 500 | +0.50 | =80 | 4 | ||||||
Large Firebolt | 20 | 90.0 | 25.0 | 2.9 | 265 | 500 | +0.83 | =120 | 5 | ||||||
Giant Firebolt | 20 | 90.0 | 40.0 | 2.9 | 265 | 500 | +1.33 | =140 | 7 | ||||||
Odd Firebolt | 25 | 50.0 | 7.0 | 2.9 | 265 | 500 | +0.50 | =80 | 4 | ||||||
Firebomb | 10.0 | 7.0 | 2.9 | 130 | 70 | ||||||||||
Fireworks! | 25 | 70.0 | 15.0 | 75 | 30 | +1.00 | =120 | ||||||||
Flamethrower | 60 | 20.0 | 8.0 | 165 | 80 | +4 | |||||||||
Glitter Bomb | 16 | 70.0 | 16.0 | 800 | 50 | +0.83 | +12 | ||||||||
Glowing Lance | 30.0 | 1.0 | 0.2 | 350 | 300 | +0.33 | -20 | =60 | |||||||
Glue Ball | 25.0 | 8.6 | 325 | 40 | +0.50 | +5 | 2 | ||||||||
Healing Bolt | 20 | 15.0 | 2.0 | 0.6 | 60 | +0.07 | +2 | ||||||||
Holy Lance | 120.0 | 30.0 | 150 | 300 | +0.5 | -10 | =60 | 3 | |||||||
Holy Bomb | 2 | 300.0 | 180.0 | 170 | +0.67 | +1.33 | +100 | ||||||||
Giga Holy Bomb | 2 | 600.0 | 320.0 | 60 | 260 | +2.0 | +2.67 | +100 | |||||||
Hookbolt | 30.0 | 2.0 | 700 | 60 | +0.2 | +10 | |||||||||
Iceball | 15 | 90.0 | 15.0 | 165 | 60 | 1.33 | +8 | +20 | |||||||
Concentrated Light | 30.0 | 3.0 | 140 | 30 | -0.37 | +20 | 10 | ||||||||
Thunder Charge | 3 | 120.0 | 50.0 | 100 | +2.00 | ||||||||||
Lightning Bolt | 70.0 | 35.0 | 2 | +0.83 | =180 | ||||||||||
Ball Lightning | 70.0 | 15.0 | 45.8 | 30 | +0.83 | =120 | |||||||||
Luminous Drill | 10.0 | 2 | -0.58 | -0.17 | |||||||||||
Luminous Drill With Timer | 30.0 | 2 | 4 | -0.58 | -0.17 | ||||||||||
Magic Arrow | 20.0 | 2.0 | 0.6 | 625 | 40 | +0.07 | +2 | +23 | +5 | ||||||
Magic Arrow With Trigger | 35.0 | 2.0 | 0.6 | 625 | 40 | +0.07 | +2 | +23 | +5 | ||||||
Magic Arrow With Timer | 35.0 | 2.0 | 0.6 | 625 | 40 | 10 | +0.07 | +2 | +23 | +5 | |||||
Magic Bolt | 30.0 | 6.0 | 2.9 | 675 | 30 | +0.12 | +5 | +50 | +5 | ||||||
Magic Bolt With Trigger | 40.0 | 6.0 | 2.9 | 675 | 30 | +0.12 | +5 | +50 | +5 | ||||||
Magic Bolt With Timer | 40.0 | 6.0 | 2.9 | 675 | 30 | 10 | +0.12 | +5 | +50 | +5 | |||||
Magic Guard | 40.0 | 500 | +0.33 | ||||||||||||
Big Magic Guard | 60.0 | 500 | +0.50 | ||||||||||||
Magic Missile | 10 | 70.0 | 15.0 | 85 | 360 | +1.00 | =120 | ||||||||
Large Magic Missile | 8 | 90.0 | 32.0 | 85 | 360 | +1.50 | =160 | ||||||||
Giant Magic Missile | 6 | 120.0 | 42.0 | 85 | 360 | +2.00 | =180 | ||||||||
Meteor | 10 | 150.0 | 45.0 | 350 | 200 | ||||||||||
Blood Mist | 10 | 40.0 | 500 | +0.17 | |||||||||||
Mist Of Spirits | 40.0 | 0.0 | 100 | +0.17 | |||||||||||
Slime Mist | 40.0 | 0.0 | 500 | +0.17 | |||||||||||
Toxic Mist | 40.0 | 0.0 | 500 | +0.17 | |||||||||||
Flock Of Ducks | 20 | 100.0 | 25.0 | 2.9 | 300 | +1.0 | +0.33 | 5 | |||||||
Triplicate Bolt | 25.0 | 4.0 | 2.3 | 550 | 120 | +0.13 | +14 | 1 | |||||||
Freezing Gaze | 20 | 45.0 | 25 | +0.33 | 10 | ||||||||||
Intense Concentrated Light | 110.0 | 3.0 | 2.9 | 1 | 180 | +1.50 | +20 | 10 | |||||||
Infestation | 40.0 | 360.0 | 600 | -0.03 | +25 | 20 | |||||||||
Nuke | 1 | 200.0 | 250.0 | 0.6 | 360 | =0.33 | +10.00 | 0.75 | +300 | ||||||
Giga Nuke | 1 | 500.0 | 400.0 | 0.6 | 360 | =0.83 | +13.33 | 0.50 | +300 | ||||||
Path Of Dark Flame | 60 | 90.0 | 1.0 | 250 | 100 | +0.33 | |||||||||
Pinpoint Of Light | 65.0 | 20.0 | 1.7 | 850 | 90 | +0.67 | +6 | ||||||||
Plasma Beam | 60.0 | 40 | 100 | +0.10 | +20 | ||||||||||
Plasma Cutter | 40.0 | 60 | +0.17 | ||||||||||||
Pollen | 10.0 | 7.0 | 0.6 | 750 | +0.03 | +20 | 1 | ||||||||
Prickly Spore Pod | 20.0 | 2.9 | 225 | 100 | +0.67 | +30 | |||||||||
Propane Tank | 10 | 75.0 | 60.0 | -1 | +1.67 | ||||||||||
Random Projectile Spell | 20.0 | ||||||||||||||
Rock | 3 | 100.0 | -1 | ||||||||||||
Disc Projectile | 20.0 | 0.6 | 750 | +0.17 | +2 | =20 | 2 | ||||||||
Giga Disc Projectile | 38.0 | 0.6 | 250 | 300 | +0.33 | +3 | +20 | 2 | |||||||
Summon Omega Sawblade | 70.0 | 0.6 | 150 | 500 | +0.67 | +6 | +30 | 10 | |||||||
Slimeball | 20.0 | 9.0 | 102 | 330 | +0.17 | +4 | 1.10 | ||||||||
Spark Bolt | 5.0 | 2.0 | 800 | 33 | +0.05 | -1 | +5 | ||||||||
Spark Bolt With Trigger | 10.0 | 2.0 | 800 | 33 | +0.05 | +5 | |||||||||
Spark Bolt With Double Trigger | 15.0 | 12.0 | 700 | 33 | +0.07 | +5 | |||||||||
Spark Bolt With Timer | 10.0 | 2.0 | 800 | 33 | 10 | +0.05 | +5 | ||||||||
Arrow | 15.0 | 1.0 | 0.6 | 600 | 750 | +0.17 | -20 | =30 | 1 | ||||||
Bouncing Burst | 5.0 | 1.0 | 0.6 | 750 | -0.03 | -1 | 10 | ||||||||
Energy Sphere | 20.0 | 2.0 | 0.6 | 750 | +0.17 | =20 | 5 | ||||||||
Energy Sphere With Timer | 50.0 | 2.0 | 0.6 | 750 | 200 | +0.17 | =20 | 5 | |||||||
Spiral Shot | 15 | 50.0 | 110 | 100 | +0.33 | ||||||||||
Spitter Bolt | 5.0 | 2.0 | 500 | 25 | -0.02 | +6 | 10 | ||||||||
Spitter Bolt With Timer | 10.0 | 2.0 | 500 | 25 | 40 | -0.02 | +6 | 10 | |||||||
Large Spitter Bolt | 25.0 | 2.0 | 700 | 30 | -0.03 | +8 | 10 | ||||||||
Large Spitter Bolt With Timer | 30.0 | 2.0 | 700 | 30 | 40 | -0.03 | +8 | 10 | |||||||
Giant Spitter Bolt | 40.0 | 2.0 | 900 | 35 | -0.07 | +9 | 10 | ||||||||
Giant Spitter Bolt With Timer | 45.0 | 2.0 | 900 | 35 | 40 | -0.07 | +9 | 10 | |||||||
Summon Deercoy | 10 | 120.0 | 30.0 | -1 | +1.33 | ||||||||||
Summon Egg | 2 | 100.0 | 3.0 | ||||||||||||
Summon Explosive Box | 15 | 40.0 | 40.0 | 60 | -1 | ||||||||||
Summon Large Explosive Box | 15 | 40.0 | 60.0 | 60 | -1 | ||||||||||
Summon Fish | 20 | 90.0 | 265 | -1 | +1.33 | 4 | |||||||||
Summon Hollow Egg | 30.0 | 3.0 | -0.20 | ||||||||||||
Summon Missile | 20 | 60.0 | 10.0 | 80 | 100 | +0.50 | +60 | ||||||||
Summon Rock Spirit | 10 | 120.0 | 1.1 | 230 | 60 | +1.33 | |||||||||
Summon Tentacle | 20.0 | 480 | 60 | +0.67 | |||||||||||
Summon Tentacle With Timer | 20.0 | 480 | 60 | 20 | +0.67 | ||||||||||
Homebringer Teleport Bolt | 20.0 | 2.0 | 40 | -2 | |||||||||||
Swapper | 5.0 | 2.0 | 40 | +0.05 | -2 | +5 | |||||||||
Return | 40.0 | 2.0 | 240 | +0.05 | -2 | ||||||||||
Teleport Bolt | 40.0 | 2.0 | 40 | +0.05 | -2 | ||||||||||
Small Teleport Bolt | 20.0 | 2.0 | 8 | -2 | |||||||||||
Unstable Crystal | 15 | 20.0 | 30.0 | 2.9 | 265 | -1 | +0.50 | 0.75 | =60 | ||||||
Unstable Crystal With Trigger | 15 | 20.0 | 30.0 | 2.9 | 265 | -1 | +0.50 | 0.75 | =60 | ||||||
White Hole | 3 | 180.0 | 1.0 | 120 | +1.33 | ||||||||||
Worm Launcher | 10 | 150.0 | 20.0 | 250 | 100 | +1.33 | +0.67 | 10 |
Static Projectiles
Spell | Uses | Mana drain | Radius | Spread (DEG) | Speed | Lifetime | Timer Lifetime | Cast delay (s) | Recharge time (s) | Spread Modifier (DEG) | Speed modifier | Lifetime Modifier | Recoil | Bounces | Critical chance (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal Barrier | 70.0 | 3 | +0.08 | ||||||||||||
Vertical Barrier | 70.0 | 3 | +0.08 | ||||||||||||
Square Barrier | 20 | 70.0 | 3 | +0.33 | |||||||||||
Circle of Unstable Metamorphosis | 10 | 20.0 | +0.25 | ||||||||||||
Circle of Buoyancy | 15 | 10.0 | 1.0 | +0.25 | |||||||||||
Circle of Displacement | 15 | 30.0 | +0.25 | ||||||||||||
Circle of Vigour | 2 | 80.0 | 9,999,999 | +0.25 | |||||||||||
Circle of Fervour | 15 | 30.0 | +0.25 | ||||||||||||
Circle of Shielding | 10 | 20.0 | 7,220 | +0.25 | |||||||||||
Circle of Stillness | 15 | 50.0 | +0.25 | ||||||||||||
Circle of Transmogrification | 5 | 50.0 | +0.25 | ||||||||||||
Circle of Thunder | 15 | 60.0 | +0.25 | ||||||||||||
Rain Cloud | 10 | 30.0 | 999 | +0.25 | |||||||||||
Oil Cloud | 15 | 20.0 | 999 | +0.25 | |||||||||||
Blood Cloud | 3 | 60.0 | 999 | +0.50 | |||||||||||
Acid Cloud | 8 | 90.0 | 999 | +0.25 | |||||||||||
Thundercloud | 5 | 90.0 | 35.0 | 999 | +0.50 | ||||||||||
Destruction | 5 | 240.0 | +2.5 | +4.00 | |||||||||||
Explosive Detonator | 50.0 | 30.0 | 26 | 3 | |||||||||||
Glittering Field | 20 | 90.0 | 600 | +0.17 | -2.00 | ||||||||||
Matosade | 2 | 225.0 | 400 | +1.67 | +1.0 | ||||||||||
Meteorisade | 2 | 225.0 | 600 | +1.67 | +1.0 | ||||||||||
Summon Fly Swarm | 60.0 | 1.0 | 45.8 | 750 | +1.00 | +0.33 | +6 | 10 | |||||||
Summon Firebug Swarm | 70.0 | 1.0 | 45.8 | 850 | +1.00 | +0.33 | +12 | 10 | |||||||
Summon Wasp Swarm | 80.0 | 1.0 | 45.8 | 1,100 | +1.00 | +0.33 | +24 | 10 | |||||||
Delayed Spellcast | 20.0 | 20.0 | 100 | +0.17 | |||||||||||
Muodonmuutos | 3 | 220.0 | +2.33 | +4.0 | |||||||||||
Projectile Gravity Field | 3 | 120.0 | 7,200 | +0.25 | |||||||||||
Projectile Thunder Field | 3 | 140.0 | 7,200 | +0.25 | |||||||||||
Projectile Transmutation Field | 6 | 120.0 | 7,200 | +0.25 | |||||||||||
Random Static Projectile Spell | 20.0 | ||||||||||||||
Giga Black Hole | 6 | 240.0 | 1.0 | 500 | +1.33 | ||||||||||
Giga White Hole | 6 | 240.0 | 1.0 | 500 | +1.33 | ||||||||||
Omega Black Hole | 6 | 500.0 | 1.0 | 1,000 | +2.0 | +1.67 | |||||||||
Magical Explosion | 80.0 | 35.0 | 0 | +0.05 | |||||||||||
Explosion of Spirits | 30.0 | 12.0 | 0 | +0.05 | |||||||||||
Explosion of Brimstone | 10.0 | 30.0 | 0 | +0.05 | |||||||||||
Explosion of Poison | 30.0 | 9.0 | 0 | +0.05 | |||||||||||
Explosion of Thunder | 110.0 | 28.0 | 3 | +0.25 | +30 | ||||||||||
Explosion | 80.0 | 15.0 | 0 | +0.05 | |||||||||||
Omega White Hole | 6 | 500.0 | 1.0 | 1,000 | +2.0 | +1.67 | |||||||||
Summon Friendly Fly | 120.0 | 1.0 | 45.8 | 100 | 1,800 | +1.33 | +0.67 | +24 | 10 | ||||||
Liquid Vacuum Field | 20 | 40.0 | 300 | +0.17 | |||||||||||
Vacuum Field | 20 | 50.0 | 20 | +0.17 | |||||||||||
Powder Vacuum Field | 20 | 50.0 | 300 | +0.17 |
Passive
Spell | Uses | Mana drain | Radius | Spread (DEG) | Speed | Lifetime | Timer Lifetime | Cast delay (s) | Recharge time (s) | Spread Modifier (DEG) | Speed modifier | Lifetime Modifier | Recoil | Bounces | Critical chance (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy Shield | 10.0 | ||||||||||||||
Energy Shield Sector | 10.0 | ||||||||||||||
Summon Tiny Ghost | 0.0 | ||||||||||||||
Torch | 0.0 | ||||||||||||||
Electric Torch | 0.0 |
Utility
Spell | Uses | Mana drain | Radius | Spread (DEG) | Speed | Lifetime | Timer Lifetime | Cast delay (s) | Recharge time (s) | Spread Modifier (DEG) | Speed modifier | Lifetime Modifier | Recoil | Bounces | Critical chance (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Seeing Eye | 10 | 100.0 | 0.0 | 1,000 | |||||||||||
Blood Magic | -100.0 | -0.33 | -0.33 | ||||||||||||
Inner Spell | 10.0 | -24.0 | |||||||||||||
Iplicate Spell | 30 | 40.0 | |||||||||||||
Yplicate Spell | 30 | 40.0 | |||||||||||||
Tiplicate Spell | 25 | 60.0 | |||||||||||||
Wuplicate Spell | 20 | 70.0 | |||||||||||||
Quplicate Spell | 20 | 90.0 | |||||||||||||
Peplicate Spell | 20 | 110.0 | |||||||||||||
Heplicate Spell | 20 | 130.0 | |||||||||||||
Warp Cast | 20.0 | 5 | +0.17 | -6 | |||||||||||
Teleporting Cast | 100.0 | 1.0 | 2 | +0.33 | +24 | ||||||||||
Long-Distance Cast | 0.0 | 2.0 | 4 | -0.08 | |||||||||||
Spells To Acid | 200.0 | +1.67 | +1.67 | ||||||||||||
Spells To Black Holes | 10 | 200.0 | +1.67 | +1.67 | |||||||||||
Spells To Death Crosses | 15 | 80.0 | +0.67 | +0.67 | |||||||||||
Spells To Magic Missiles | 10 | 100.0 | +0.83 | +0.83 | |||||||||||
Spells To Nukes | 2 | 600.0 | +1.67 | +1.67 | |||||||||||
Spells To Giga Sawblades | 100.0 | +0.83 | +0.83 | ||||||||||||
Summon Taikasauva | 1 | 300.0 | |||||||||||||
Summon Platform | 20 | 30.0 | 300 | +0.67 | |||||||||||
Summon Wall | 20 | 40.0 | 300 | +0.67 | |||||||||||
Blood To Power | 20.0 | ||||||||||||||
Gold To Power | 30.0 | ||||||||||||||
Wand Refresh | 20.0 | -0.42 |
Projectile Modifiers
Materials
Spell | Uses | Mana drain | Radius | Spread (DEG) | Speed | Lifetime | Timer Lifetime | Cast delay (s) | Recharge time (s) | Spread Modifier (DEG) | Speed modifier | Lifetime Modifier | Recoil | Bounces | Critical chance (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touch of Grass | 4 | 190.0 | |||||||||||||
Touch of Gold? | 4 | 190.0 | |||||||||||||
Chunk Of Soil | 5.0 | 15.0 | 1 | ||||||||||||
Circle of Fire | 15 | 20.0 | +0.33 | ||||||||||||
Circle of Acid | 4 | 40.0 | +0.33 | ||||||||||||
Circle of Oil | 15 | 20.0 | +0.33 | ||||||||||||
Circle of water | 15 | 20.0 | +0.33 | ||||||||||||
Acid | 0.0 | 360 | -0.25 | -0.17 | |||||||||||
Blood | 250 | 0.0 | 360 | -0.25 | -0.17 | ||||||||||
Oil | 0.0 | 360 | -0.25 | -0.17 | |||||||||||
Water | 0.0 | 360 | -0.25 | -0.17 | |||||||||||
Cement | 0.0 | 360 | -0.25 | -0.17 | |||||||||||
Sea Of Lava | 3 | 140.0 | 300 | +0.25 | |||||||||||
Sea Of Alcohol | 3 | 140.0 | 300 | +0.25 | |||||||||||
Sea Of Oil | 3 | 140.0 | 300 | +0.25 | |||||||||||
Sea Of Water | 3 | 140.0 | 300 | +0.25 | |||||||||||
Sea Of Acid | 3 | 140.0 | 300 | +0.25 | |||||||||||
Sea Of Flammable Gas | 3 | 140.0 | 300 | +0.25 | |||||||||||
Summon Swamp | 3 | 140.0 | 300 | +0.25 | |||||||||||
Sea of Mimicium | 2 | 140.0 | 300 | +0.25 | |||||||||||
Touch Of Blood | 3 | 270.0 | |||||||||||||
Touch Of Gold | 1 | 300.0 | |||||||||||||
Touch Of Oil | 5 | 260.0 | |||||||||||||
Touch Of Smoke | 5 | 230.0 | |||||||||||||
Touch Of Spirits | 5 | 240.0 | |||||||||||||
Touch Of Water | 5 | 280.0 |
Multicast
Spell | Uses | Mana drain | Radius | Spread (DEG) | Speed | Lifetime | Timer Lifetime | Cast delay (s) | Recharge time (s) | Spread Modifier (DEG) | Speed modifier | Lifetime Modifier | Recoil | Bounces | Critical chance (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Spell | 0.0 | ||||||||||||||
Triple Spell | 2.0 | ||||||||||||||
Quadruple Spell | 5.0 | ||||||||||||||
Octuple Spell | 30.0 | ||||||||||||||
Myriad Spell | 30 | 50.0 | |||||||||||||
Double Scatter Spell | 0.0 | +10 | |||||||||||||
Triple Scatter Spell | 1.0 | +20 | |||||||||||||
Quadruple Scatter Spell | 2.0 | +40 | |||||||||||||
Formation - Behind Your Back | 0.0 | -5 | |||||||||||||
Formation - Above And Below | 3.0 | -8 | |||||||||||||
Formation - Pentagon | 5.0 | -12 | |||||||||||||
Formation - Hexagon | 6.0 | -15 | |||||||||||||
Formation - Bifurcated | 2.0 | -8 | |||||||||||||
Formation - Trifurcated | 3.0 | -5 |
Other
Spell | Uses | Mana drain | Radius | Spread (DEG) | Speed | Lifetime | Timer Lifetime | Cast delay (s) | Recharge time (s) | Spread Modifier (DEG) | Speed modifier | Lifetime Modifier | Recoil | Bounces | Critical chance (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cessation | 25 | 0.0 | 20 | +10 | +10 | ||||||||||
Add Trigger | 10.0 | ||||||||||||||
Add Timer | 20.0 | 20 | |||||||||||||
Add Expiration Trigger | 20.0 | ||||||||||||||
Divide By 2 | 35.0 | -5.0 | +0.33 | ||||||||||||
Divide By 3 | 50.0 | -10.0 | +0.58 | ||||||||||||
Divide By 4 | 70.0 | -20.0 | +0.83 | ||||||||||||
Divide By 10 | 5 | 200.0 | -40.0 | +1.33 | +0.33 | ||||||||||
Alpha | 40.0 | +0.25 | |||||||||||||
Sigma | 120.0 | +0.50 | |||||||||||||
Mu | 120.0 | +0.83 | |||||||||||||
Phi | 120.0 | +0.83 | |||||||||||||
Gamma | 40.0 | +0.25 | |||||||||||||
Tau | 90.0 | +0.58 | |||||||||||||
Zeta | 10.0 | ||||||||||||||
Omega | 320.0 | +0.83 | |||||||||||||
Kantele - Note A | 1.0 | 350 | 2 | +0.25 | |||||||||||
Kantele - Note D | 1.0 | 350 | 2 | +0.25 | |||||||||||
Kantele - Note D+ | 1.0 | 350 | 2 | +0.25 | |||||||||||
Kantele - Note E | 1.0 | 350 | 2 | +0.25 | |||||||||||
Kantele - Note G | 1.0 | 350 | 2 | +0.25 | |||||||||||
Ocarina - Note A | 1.0 | 350 | 2 | +0.25 | |||||||||||
Ocarina - Note B | 1.0 | 350 | 2 | +0.25 | |||||||||||
Ocarina - Note C | 1.0 | 350 | 2 | +0.25 | |||||||||||
Ocarina - Note D | 1.0 | 350 | 2 | +0.25 | |||||||||||
Ocarina - Note E | 1.0 | 350 | 2 | +0.25 | |||||||||||
Ocarina - Note F | 1.0 | 350 | 2 | +0.25 | |||||||||||
Ocarina - Note G+ | 1.0 | 350 | 2 | +0.25 | |||||||||||
Ocarina - Note A2 | 1.0 | 350 | 2 | +0.25 | |||||||||||
Random Spell | 5.0 | ||||||||||||||
Copy Random Spell | 20.0 | ||||||||||||||
Copy Random Spell Thrice | 50.0 | ||||||||||||||
Copy Three Random Spells | 40.0 | ||||||||||||||
Requirement - Projectile Spells | 0.0 | ||||||||||||||
Requirement - Low Health | 0.0 | ||||||||||||||
Requirement - Enemies | 0.0 | ||||||||||||||
Requirement - Every Other | 0.0 | ||||||||||||||
Requirement - Otherwise | 0.0 | ||||||||||||||
Requirement - Endpoint | 0.0 | ||||||||||||||
Spell Duplication | 250.0 | +0.33 | +0.33 | ||||||||||||
Summon Portal | 7 | 50.0 | +1.33 | ||||||||||||
The End Of Everything | 1 | 600.0 | 7,020 | +1.67 | +1.67 |